| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 6, 21.01.2009, Preliminary results | |||||||||||||
| AAT;, Task time: 02h 30min | |||||||||||||
| Start - Bulyee - Mount Kokeby - Narrogin Airfield | |||||||||||||
| Task length: 128.5km/292.4km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GIB | Woodward Don | GCWA | ASW20C | 14:53:41 | 17:40:15 | 02:46:34 | 73.7km/h | 204.5km | 1000 | |||
| 2. | GAN | Beecroft Greg | BSS | Cirrus Std | 14:47:04 | 17:38:22 | 02:51:18 | 70.6km/h | 201.5km | 978.1 | |||
| 3. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 14:53:16 | 17:37:33 | 02:44:17 | 64.1km/h | 175.5km | 932.1 | |||
| 4. | GVE | Greig Andrew | BSS | Cirrus Std | 14:53:48 | 17:55:00 | 03:01:12 | 58.6km/h | 176.9km | 893.1 | |||
| 5. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 14:54:14 | 17:49:18 | 02:55:04 | 55.4km/h | 161.7km | 870.6 | |||
| 6. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 14:51:03 | 18:10:50 | 03:19:47 | 53.0km/h | 176.4km | 853.5 | |||
| 7. | NGN | Vaile Roger | NGC | DG 505 | 15:03:38 | 18:15:25 | 03:11:47 | 41.5km/h | 132.7km | 826.1 | |||
| 8. | GMY | Welsh John | BSS | Hornet | 14:56:07 | 189.3km | 764.4 | ||||||
| 9. | GUX | Saunders Kevin | GCWA | Pik 20E | 14:50:54 | 154.0km | 621.8 | ||||||
| 10. | UKP | Duffy Robert | BSS | Jantar Std 2 | 14:53:51 | 151.9km | 613.5 | ||||||
| 11. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 14:50:12 | 150.4km | 607.4 | ||||||
| 12. | GOQ | Woodward Jeff | BSS | Cirrus Std | 14:55:05 | 147.0km | 593.5 | ||||||
| 13. | GWK | Phelps Allan | BSS | Pik 20D | 15:02:53 | 144.3km | 582.8 | ||||||
| 14. | GRO | McLean Richard | BSS | Cirrus Std | 15:27:37 | 139.0km | 561.4 | ||||||
| 15. | WQI | Sasse Dick | MGC | Astir CS | 14:54:07 | 138.9km | 561 | ||||||
| 16. | WUO | Russell Iain | GCWA | Astir CS | 14:46:55 | 138.5km | 559.5 | ||||||
| 17. | DGZ | Mackay Daryl | BSS | DG 1000S | 15:12:52 | 135.3km | 546.5 | ||||||
| 18. | UWP | Rose Paul | BSS | Kestrel 19m | 15:17:24 | 129.9km | 524.5 | ||||||
| 19. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 14:50:37 | 110.9km | 447.8 | ||||||
| 20. | IIX | Brierley Russell | GCWA | Nimbus 3 | 14:52:49 | 110.6km | 446.9 | ||||||
| 21. | WQY | Arthur Alan | NGC | Jantar Std 1 | 15:38:07 | 110.2km | 444.9 | ||||||
| 22. | VOJ | Jones Owen | BSS | LS8st | 14:49:48 | 96.0km | 387.7 | ||||||
| 23. | GWO | Rubiano Armando | NGC | Nimbus 2 | 14:54:48 | 28.8km | 116.2 | ||||||
| DNF. | CQI | Bignell Bob | GCWA | DG 200/17 | 0 | ||||||||
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0 | ||||||||
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0 | ||||||||
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | GDT | Suthers John | BSS | Astir CS | 0 | ||||||||
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 0 | ||||||||
| DNF. | IZY | Whitman John | NGC | Jantar Std 2 | -2 | ||||||||
|
CQI - CQI Did not fly XQI - XQI Did not fly GXE - GXE Did not fly UKN - UKN Did not fly GDT - GDT Did not fly GSX - GSX Did not fly |
|||||||||||||
Powered by SeeYou